Hydraulic Baler Press Machines used for compressing waste paper and plastic. It details various models (VBP-5 MT to VBP-100 MT), covering key parameters such as bale weight, chamber size, motor power, cylinder details, production capacity, and safety features. The machines offer manual and automated bale ejection options, ensuring efficiency and reliability. Additionally, custom machines with up to 1000 Kg bale capacity are available.
Model | VBP-5 MT | VBP-15 MT | VBP-30 MT | VBP-50 MT | VBP-80 MT | VBP-100 MT |
---|---|---|---|---|---|---|
Bale Weight (Kg) | 20-30 Kg | 50-80 Kg | 80-150 Kg | 150-200 Kg | 200-350 Kg | 350-500 Kg |
Bale Size (Inch) (HWL) | 20 X 20 | 24 X 24 | 30 X 24 | 36 X 27 | 48 X 30 | 55 X 40 |
Chamber Size (Inch) (HxWxL) | 18 X 18 X 32 | 24 X 24 X 51 | 30 X 24 X 51 | 36 X 27 X 62 | 48 X 30 X 70 | 55 X 40 X 78 |
Daylight Gap | 800 MM | 1000 MM | 1300 MM | 1600 MM | 1800 MM | 2000 MM |
Cylinder (MM) | 100X80X50 | 100X120X70 | 120X140X80 | 180X220X110 | 220X270X150 | 2180X220X110 |
Cylinder Stroke (MM) | 600 MM | 800 MM | 1000 MM | 1100 MM | 1500 MM | 1600 MM |
No. of Main Cylinders | 1 Nos | 1 Nos | 1 Nos | 1 Nos | 1 Nos | 2 Nos |
Oil Tank Capacity (Liter) | 40 Liter | 60 Liter | 100 Liter | 180 Liter | 250 Liter | 450 Liter |
Motor Power (HP) | 2 HP | 5 HP | 7.5 HP | 10 HP | 15 HP | 15 HP |
Production Capacity (12 Hours Shift) | 1.5-2 Ton | 2-4 Ton | 4-5 Ton | 5-6 Ton | 6-8 Ton | 8-10 Ton |
Bale Ejection | Manually | Manually | Manually | Optional | By Cylinder | By Cylinder |
Operation | Hand Lever / Electric Panel / PLC | Hand Lever / Electric Panel / PLC | Hand Lever / Electric Panel / PLC | Hand Lever / Electric Panel / PLC | Hand Lever / Electric Panel / PLC | Hand Lever / Electric Panel / PLC |
Safety Features | Limit Switch / Pressure Switch | Limit Switch / Pressure Switch | Limit Switch / Pressure Switch | Limit Switch / Pressure Switch | Limit Switch / Pressure Switch | Limit Switch / Pressure Switch / PCM |
🔹 We Make Up to 1000 Kg Bale & 150 MT, 200 MT Capacity Machines Also.